decode: proto 304 · 2661 stat syncs · 690 zone events · 927 soldier mappings · 3024532.21s · game 0.7.5.126
Assists are approximate — the replay records a lower assist count than the in-game scoreboard shows; all other columns match the in-game values.
| Time ▲ | Zone | Team | Soldiers | Credited players |
|---|---|---|---|---|
| 4:03 | sector_1_a | Western Allies | 9 | I-amGoodRooster@psn, MinusZero69@psn, ShogunSloth, Warcrimes, Miketion |
| 10:34 | sector_2_b | Western Allies | 13 | Lewsha2001, Warcrimes, yen860071@live, Miketion, ChiefBeaver4929@live, legouthdaron |
| 14:59 | sector_3_a | Western Allies | 5 | MinusZero69@psn, squintz127@psn, Miketion |
| 20:05 | sector_4_a | Western Allies | 16 | Lewsha2001, squintz127@psn, Warcrimes, yen860071@live |
| 22:27 | sector_5_a | Western Allies | 11 | Lewsha2001, Warcrimes, yen860071@live, legouthdaron |
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions or corrections? rollcallstats [at] gmail.com.