| # | Player | Elo | Kills ▼ | Matches | Kills / match |
|---|---|---|---|---|---|
| 1 | Муравьишка | 1138 | 1,506 | 495 | 3.0 |
| 2 | HANSVONGROBEL | 1056 | 1,280 | 162 | 7.9 |
| 3 | Vsectomy | 710 | 1,087 | 231 | 4.7 |
| 4 | GlagolSmetana | 1265 | 1,054 | 322 | 3.3 |
| 5 | Panzerfrosch | 912 | 722 | 117 | 6.2 |
| 6 | GosephJoebbels | 747 | 716 | 234 | 3.1 |
| 7 | Oberst21 | 864 | 659 | 143 | 4.6 |
| 8 | V48V | 982 | 630 | 189 | 3.3 |
| 9 | Fretwashere | 1062 | 586 | 140 | 4.2 |
| 10 | Ixussss | 989 | 568 | 190 | 3.0 |
| 11 | PanicInTheAir | 830 | 543 | 149 | 3.6 |
| 12 | Parad0xal42 | 940 | 543 | 145 | 3.7 |
| 13 | V3NG3FUL____W0LF@psn | 888 | 542 | 165 | 3.3 |
| 14 | Duque16_24 | 556 | 538 | 244 | 2.2 |
| 15 | Recker6094 | 1312 | 530 | 110 | 4.8 |
| 16 | Parabaru | 1065 | 527 | 168 | 3.1 |
| 17 | Lone_Star_gunman | 999 | 515 | 140 | 3.7 |
| 18 | MrGampi | 1120 | 513 | 176 | 2.9 |
| 19 | Crikooo | 590 | 509 | 157 | 3.2 |
| 20 | Alisair | 1035 | 505 | 190 | 2.7 |
| 21 | Silver_Cattona | 837 | 497 | 145 | 3.4 |
| 22 | Bombardino-NVA | 774 | 490 | 193 | 2.5 |
| 23 | blues_beagle | 1075 | 486 | 212 | 2.3 |
| 24 | RamboKid | 1074 | 480 | 178 | 2.7 |
| 25 | CaptainMate19 | 729 | 469 | 110 | 4.3 |
Back to all weapons