decode: proto 302 · 1954 stat syncs · 502 zone events · 577 soldier mappings · 4.75s · game 0.7.4.72
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| Nasty6616@psn | 1363▲ +6 | 39 | 20 | 3 | 10 | 4 | 1.50 | 3 | 4904 |
| H2OACE8701@live | 1471▲ +5 | 47 | 28 | 0 | 1 | 4 | 1.42 | 4 | 4484 |
| JackTheRoosterJr | 1368▲ +7 | 43 | 16 | 1 | 4 | 4 | 1.79 | 2 | 3709 |
| CaptainBigwood | 1372▲ +7 | 48 | 14 | 1 | 6 | 2 | 3.69 | 3 | 3504 |
| Borreezat | 868▼ -127 | 22 | 9 | 0 | 1 | 4 | 0.71 | 4 | 2914 |
| Swagger_MAn | 1243▼ -118 | 20 | 10 | 0 | 0 | 5 | 0.95 | 4 | 2565 |
| Hot_d0g_water | 1418▼ -23 | 30 | 9 | 0 | 26 | 5 | 1.00 | 1 | 2373 |
| davidpalencia130 | 686▼ -186 | 19 | 4 | 0 | 3 | 5 | 1.00 | 2 | 1759 |
| foukepanthersjbp | 541▼ -459 | 10 | 3 | 1 | 0 | 3 | 0.83 | 2 | 1630 |
| FentyWap3932@live | 581▼ -192 | 19 | 1 | 0 | 0 | 5 | 0.95 | 2 | 1320 |
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| ImPutinOnYou | 1418▲ +418 | 46 | 8 | 0 | 0 | 8 | 1.53 | 0 | 1770 |
| elmanu0_0 | 1484▲ +87 | 37 | 9 | 1 | 6 | 5 | 1.28 | 0 | 1763 |
| frank121114479 | 1383▲ +383 | 32 | 16 | 0 | 6 | 6 | 1.33 | 0 | 1636 |
| bryscdude1120 | 1138▲ +41 | 32 | 11 | 0 | 1 | 6 | 1.03 | 0 | 1454 |
| bandido593alegre@psn | 633▲ +21 | 20 | 6 | 1 | 0 | 8 | 0.48 | 0 | 940 |
| ben_gansel | 698▼ -9 | 16 | 7 | 0 | 0 | 7 | 0.48 | 0 | 880 |
| RPichioli | 1034▼ -5 | 15 | 4 | 1 | 0 | 6 | 0.42 | 0 | 745 |
| Dawvince | 545▼ -8 | 10 | 1 | 2 | 0 | 6 | 0.31 | 0 | 625 |
| Ghostprodigy45@psn | 1061▲ +61 | 15 | 2 | 0 | 0 | 4 | 0.83 | 0 | 585 |
| najeeteyvon@psn | 973▼ -27 | 6 | 4 | 0 | 0 | 7 | 0.25 | 0 | 380 |
| Time ▲ | Zone | Team | Soldiers | Credited players |
|---|---|---|---|---|
| 3:01 | sector_1_b | Team 1 | 16 | davidpalencia130, H2OACE8701@live, JackTheRoosterJr, CaptainBigwood, Borreezat, Nasty6616@psn, Hot_d0g_water, foukepanthersjbp |
| 5:49 | sector_2_c | Team 1 | 12 | FentyWap3932@live, davidpalencia130, Swagger_MAn, H2OACE8701@live, JackTheRoosterJr, CaptainBigwood, Borreezat |
| 7:40 | sector_3_b | Team 1 | 13 | FentyWap3932@live, Swagger_MAn, H2OACE8701@live, Borreezat, Nasty6616@psn |
| 11:12 | sector_4_b | Team 1 | 2 | Swagger_MAn, CaptainBigwood |
| 12:33 | sector_5_a | Team 1 | 14 | Swagger_MAn, H2OACE8701@live, Borreezat, Nasty6616@psn, foukepanthersjbp |
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.