decode: proto 302 · 2065 stat syncs · 702 zone events · 665 soldier mappings · 4.62s · game 0.7.4.72
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| Toad90472 | 1277▲ +20 | 37 | 13 | 1 | 2 | 6 | 1.37 | 0 | 2145 |
| PagnaniHendrich | 1799▲ +16 | 38 | 3 | 1 | 4 | 6 | 1.58 | 0 | 1568 |
| catthatsfat6@live | 726▲ +12 | 29 | 5 | 1 | 1 | 8 | 0.55 | 0 | 1415 |
| Lemon#232 | 1290▲ +3 | 19 | 4 | 0 | 1 | 7 | 0.58 | 0 | 954 |
| zox00 (AI) | — | 17 | 4 | 0 | 0 | 7 | 0.49 | 0 | 765 |
| AliAverage ✗ | — | 12 | 7 | 0 | 6 | 1 | 1.71 | 0 | 718 |
| BlueBerryDragon2@psn ✗ | 721▼ -9 | 12 | 6 | 0 | 0 | 5 | 0.48 | 0 | 660 |
| Dion2121@psn | 402▲ +2 | 10 | 2 | 0 | 0 | 7 | 0.26 | 0 | 465 |
| orthagai (AI) | — | 7 | 6 | 0 | 0 | 5 | 0.27 | 0 | 437 |
| dinotostrop (AI) | — | 2 | 1 | 0 | 8 | 2 | 0.13 | 0 | 374 |
| UMFSHOTTY@live ✗ | 657▼ -2 | 5 | 2 | 0 | 0 | 3 | 0.25 | 0 | 210 |
| Shaved_Tow_Nails@psn ✗ | — | 1 | 0 | 0 | 28 | 2 | 0.11 | 0 | 206 |
| icejoeler67009 (AI) | — | 31 | 0 | 4 | 0 | 0 | 1.15 | 0 | 0 |
| BigDad01 (AI) | — | 3 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 |
| AceChefful (AI) | — | 3 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 |
| Profent24244 (AI) | — | 2 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 |
| JohnHolfon (AI) | — | 1 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 |
| Goodsilos (AI) | — | 1 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 |
| phongheewskheb (AI) | — | 1 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 |
| hbb411 (AI) | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| allstarzaw | 1293▼ -6 | 39 | 20 | 9 | 0 | 4 | 1.95 | 2 | 6390 |
| Pandum | 1355▲ +1 | 68 | 29 | 0 | 11 | 2 | 4.53 | 3 | 4757 |
| RogueJabberwocky | 1364▲ +2 | 47 | 34 | 0 | 13 | 4 | 1.57 | 4 | 4463 |
| Zombieman8404 | 1870▲ +0 | 50 | 16 | 3 | 4 | 4 | 1.72 | 2 | 4436 |
| scrotobaggins#1 | 1644▼ -7 | 39 | 26 | 1 | 0 | 5 | 1.22 | 2 | 3345 |
| CripTik_Peek@psn | 1299▼ -5 | 32 | 23 | 1 | 7 | 5 | 1.88 | 3 | 3099 |
| UlrichVonGarten | 1463▼ -50 | 17 | 4 | 0 | 18 | 3 | 0.89 | 3 | 2220 |
| ALaN_MExA | 1406▼ -30 | 21 | 9 | 0 | 19 | 2 | 1.62 | 2 | 2076 |
| WarheadWally | 1291▼ -63 | 23 | 7 | 0 | 0 | 1 | 3.29 | 0 | 1060 |
| Boond0cSaint@live | 406▼ -93 | 4 | 0 | 0 | 0 | 1 | 0.80 | 0 | 195 |
| WillianDragon (AI) | — | 7 | 0 | 0 | 0 | 0 | 1.17 | 1 | 0 |
| CreapeMusa (AI) | — | 6 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 |
| Haylesre21 (AI) | — | 4 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 |
| ClopGoamton (AI) | — | 3 | 0 | 0 | 0 | 0 | 0.43 | 1 | 0 |
| Noob (AI) | — | 3 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 |
| MenusDadlo (AI) | — | 2 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 |
| Ewicidgamen (AI) | — | 1 | 0 | 0 | 0 | 0 | 0.14 | 1 | 0 |
| Phostront (AI) | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| Time ▲ | Zone | Team | Soldiers | Credited players |
|---|---|---|---|---|
| 2:37 | sector_1_a | Western Allies | 20 | CripTik_Peek@psn, RogueJabberwocky, CreapeMusa, ClopGoamton, Phostront, Ewicidgamen, Pandum |
| 6:08 | sector_2_b | Western Allies | 28 | RogueJabberwocky, UlrichVonGarten, ALaN_MExA, WillianDragon, Pandum |
| 9:50 | sector_3 | Western Allies | 15 | CripTik_Peek@psn, RogueJabberwocky, allstarzaw, UlrichVonGarten, ALaN_MExA, Pandum, scrotobaggins#1, Zombieman8404 |
| 13:17 | sector_4_a | Western Allies | 9 | RogueJabberwocky, allstarzaw, Zombieman8404 |
| 15:17 | sector_5 | Western Allies | 5 | CripTik_Peek@psn, UlrichVonGarten, scrotobaggins#1 |
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.