decode: proto 304 · 3293 stat syncs · 890 zone events · 1051 soldier mappings · 8.49s · game 0.7.5.78
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| plzza820 | 1005▲ +3 | 38 | 10 | 9 | 8 | 12 | 0.76 | 0 | 6306 |
| danilwithonei | 1438▲ +63 | 66 | 28 | 1 | 13 | 9 | 1.47 | 1 | 5931 |
| kclman0 | 1139▲ +3 | 54 | 16 | 7 | 3 | 13 | 0.64 | 0 | 5166 |
| DianCiLv | 1886▲ +24 | 69 | 30 | 2 | 0 | 8 | 1.73 | 0 | 4684 |
| Xamrau#1 | 1311▲ +77 | 28 | 6 | 2 | 6 | 10 | 0.74 | 1 | 3362 |
| zoste | 400 | 26 | 10 | 0 | 0 | 12 | 0.31 | 0 | 2685 |
| ElzasterAsac (AI) | — | 16 | 3 | 0 | 6 | 9 | 0.29 | 1 | 2453 |
| PepeMorgan ✗ | 1366▼ -1 | 31 | 10 | 1 | 0 | 11 | 0.48 | 0 | 1960 |
| DOPSCOT (AI) | — | 2 | 0 | 0 | 6 | 8 | 0.05 | 0 | 894 |
| 我在英国教功夫 ✗ | 1581▼ -1 | 16 | 9 | 0 | 0 | 3 | 1.00 | 0 | 810 |
| Lokist4444 ✗ | 835▼ -1 | 16 | 1 | 0 | 0 | 5 | 0.73 | 0 | 710 |
| Dantomorik89177 (AI) | — | 4 | 1 | 0 | 6 | 6 | 0.12 | 0 | 364 |
| Chikunsons92781 (AI) | — | 2 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 |
| CaptainSasura (AI) | — | 1 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 |
| macelickcomai (AI) | — | 1 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 |
| Tandady (AI) | — | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 |
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| landisi | 1612▲ +4 | 125 | 38 | 6 | 21 | 10 | 2.45 | 1 | 10936 |
| CHN_w795437412 | 1619▼ -4 | 44 | 18 | 11 | 2 | 8 | 1.52 | 1 | 8768 |
| 今日綾波明日香 | 1958▲ +1 | 106 | 15 | 10 | 17 | 12 | 1.28 | 1 | 8482 |
| lSENATORl | 1576▲ +1 | 55 | 10 | 0 | 9 | 3 | 2.39 | 2 | 4677 |
| goLDeNeYe | 1240▲ +5 | 97 | 22 | 0 | 13 | 4 | 3.59 | 0 | 4566 |
| kan1306 | 1388▼ -8 | 52 | 10 | 0 | 11 | 8 | 1.21 | 1 | 3613 |
| 破将铁戈 | 1962▼ -11 | 77 | 2 | 0 | 2 | 0 | 25.67 | 0 | 3273 |
| sinvin1706 (AI) | — | 8 | 1 | 0 | 0 | 7 | 0.21 | 1 | 1843 |
| wildo11159 (AI) | — | 12 | 6 | 0 | 0 | 7 | 0.33 | 1 | 1800 |
| Asosmore (AI) | — | 10 | 1 | 0 | 0 | 5 | 0.37 | 0 | 728 |
| ded_moro308 ✗ | — | 0 | 0 | 0 | 1 | 1 | 0.00 | 0 | 4 |
| Rubx14 (AI) | — | 7 | 0 | 0 | 0 | 0 | 1.75 | 0 | 0 |
| dimay18966 (AI) | — | 2 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 |
| WWYTHANE (AI) | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Time ▲ | Zone | Team | Soldiers | Credited players |
|---|---|---|---|---|
| 2:26 | sector_1 | Western Allies | 8 | Xamrau#1, danilwithonei |
| 4:15 | sector_1 | Japan | 16 | lSENATORl, kan1306, 今日綾波明日香, landisi, CHN_w795437412 |
| 5:04 | sector_1 | Western Allies | 2 | ElzasterAsac |
| 6:19 | sector_1 | Japan | 5 | lSENATORl, sinvin1706, wildo11159 |
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.