decode: proto 304 · 4700 stat syncs · 1226 zone events · 1127 soldier mappings · 8.54s · game 0.7.5.78
Factions: Axis vs Western Allies — sides not determinable for this mode
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| Lisichansk_13UA | 1793▲ +1 | 102 | 63 | 1 | 0 | 10 | 1.48 | 1 | 8375 |
| nickray9 | 489▲ +9 | 69 | 36 | 5 | 10 | 11 | 1.60 | 1 | 8329 |
| LEX_Kinguin | 1411▲ +3 | 122 | 38 | 4 | 1 | 4 | 4.88 | 1 | 8074 |
| BLKWMaelllt@live | 846▼ -10 | 68 | 38 | 0 | 8 | 11 | 0.96 | 0 | 6773 |
| _LoveBird_ | 1128▼ -26 | 33 | 10 | 8 | 4 | 8 | 0.79 | 0 | 6185 |
| Donbass_13UA | 950▲ +0 | 61 | 36 | 0 | 1 | 18 | 0.94 | 2 | 6075 |
| gasplouf@psn | 703▼ -60 | 28 | 21 | 0 | 1 | 11 | 0.34 | 1 | 4529 |
| ToyotaChaserJZX ✗ | 503▼ -347 | 28 | 9 | 1 | 44 | 5 | 1.33 | 0 | 3031 |
| Tempest_Lupin | 916▼ -26 | 36 | 11 | 1 | 5 | 6 | 0.97 | 0 | 2015 |
| Jamex37074 (AI) | — | 11 | 9 | 0 | 0 | 7 | 0.28 | 0 | 1945 |
| Eltitin03@psn ✗ | 400▲ +62 | 6 | 3 | 1 | 8 | 2 | 1.00 | 1 | 1920 |
| aky92097 (AI) | — | 2 | 1 | 0 | 0 | 1 | 0.29 | 0 | 90 |
| IlFregni@psn ✗ | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| LEFAUCHEUR#1 | 1061▲ +60 | 72 | 38 | 0 | 0 | 11 | 0.97 | 3 | 6855 |
| kastor_58 | 1067▲ +20 | 40 | 23 | 1 | 13 | 10 | 0.91 | 1 | 6315 |
| Javorsky_the_one | 1330▲ +330 | 76 | 25 | 3 | 27 | 10 | 1.29 | 1 | 5862 |
| Nasco1583@live | 718▲ +6 | 38 | 18 | 2 | 50 | 14 | 0.55 | 1 | 5498 |
| Колючийкакиш | 1300▲ +26 | 82 | 19 | 3 | 5 | 5 | 3.04 | 1 | 4669 |
| ONDRA6110@live | 422▲ +22 | 46 | 32 | 0 | 8 | 11 | 0.84 | 1 | 4614 |
| xTerra_Antrittx | 820▲ +39 | 48 | 24 | 0 | 0 | 13 | 0.73 | 1 | 4111 |
| EntenTV | 832▼ -3 | 39 | 18 | 0 | 4 | 19 | 0.48 | 0 | 3839 |
| Polo0607 | 878▼ -4 | 16 | 13 | 0 | 0 | 12 | 0.34 | 0 | 3453 |
| Ziegenkoenig ✗ | 1322▼ -55 | 41 | 18 | 0 | 9 | 3 | 2.56 | 0 | 1856 |
| Sotomefazet (AI) | — | 3 | 1 | 1 | 14 | 6 | 0.10 | 0 | 744 |
| Vikingas_lTU ✗ | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Time ▲ | Zone | Team | Soldiers | Credited players |
|---|---|---|---|---|
| 1:24 | caparea_4_a | Team 2 | 11 | LEFAUCHEUR#1, Javorsky_the_one, Колючийкакиш |
| 1:39 | capzone[sphere] | Team 1 | 8 | Donbass_13UA, LEX_Kinguin |
| 1:48 | caparea_2_a | Team 1 | 12 | gasplouf@psn, Lisichansk_13UA |
| 3:24 | caparea_4_a | Team 1 | 6 | Eltitin03@psn, nickray9, Donbass_13UA |
| 3:48 | caparea_2_a | Team 2 | 7 | ONDRA6110@live, Nasco1583@live, LEFAUCHEUR#1, xTerra_Antrittx |
| 10:20 | capzone[sphere] | Team 2 | 5 | LEFAUCHEUR#1, kastor_58 |
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.