decode: proto 304 · 2582 stat syncs · 968 zone events · 877 soldier mappings · 4.47s · game 0.7.5.78
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| csepuede8667@live | 1608▲ +20 | 79 | 26 | 1 | 41 | 7 | 1.55 | 0 | 5066 |
| ThewyThunder02@live | 561▼ -6 | 45 | 18 | 2 | 0 | 14 | 0.68 | 0 | 2310 |
| BruteLex55@live ✗ | 400▲ +150 | 40 | 12 | 2 | 3 | 2 | 3.64 | 0 | 2288 |
| Bravelancer5259@live | 666▲ +19 | 32 | 8 | 0 | 7 | 7 | 1.14 | 0 | 1809 |
| Cashmoney072@live | 883▼ -117 | 42 | 14 | 0 | 0 | 10 | 0.88 | 0 | 1800 |
| jjgx165 (AI) | — | 26 | 16 | 0 | 8 | 13 | 0.39 | 0 | 1612 |
| unaticolle (AI) | — | 26 | 13 | 0 | 0 | 10 | 0.49 | 0 | 1267 |
| Schatten72@live | 454▼ -73 | 31 | 4 | 0 | 0 | 4 | 1.94 | 0 | 1140 |
| TheForton (AI) | — | 16 | 8 | 0 | 2 | 10 | 0.32 | 0 | 874 |
| PesterToan (AI) | — | 16 | 2 | 0 | 4 | 7 | 0.44 | 0 | 768 |
| PAIMAE44@live | 462▼ -50 | 15 | 4 | 0 | 0 | 6 | 0.94 | 0 | 700 |
| Skicheleprilol3 (AI) | — | 2 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 |
| Raven78200 (AI) | — | 1 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 |
| ExpepBigNimikmo (AI) | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| Aleexx2469@live | 508▲ +26 | 86 | 45 | 7 | 8 | 4 | 3.91 | 4 | 8578 |
| Grat3fulK1d@live | 1525▲ +66 | 64 | 47 | 1 | 0 | 7 | 1.36 | 4 | 5395 |
| MaxaMillion4976@live | 575▲ +15 | 64 | 34 | 1 | 0 | 4 | 2.46 | 3 | 4860 |
| BrumRJ021@live | 666▼ -23 | 34 | 18 | 0 | 0 | 8 | 1.10 | 4 | 3740 |
| Dextsta82065 (AI) | — | 43 | 19 | 1 | 0 | 8 | 0.88 | 3 | 3378 |
| Lucasta0098 (AI) | — | 30 | 20 | 1 | 18 | 11 | 0.50 | 1 | 3327 |
| DJG1715@live | 783▼ -63 | 46 | 26 | 0 | 0 | 3 | 2.42 | 1 | 2805 |
| theshlumb@live | 746▼ -99 | 33 | 16 | 0 | 0 | 9 | 0.73 | 1 | 2760 |
| Comman (AI) | — | 23 | 10 | 0 | 10 | 9 | 0.45 | 1 | 2358 |
| MOHOFRIDGE@live | 400 | 23 | 19 | 0 | 0 | 2 | 1.35 | 3 | 2340 |
| ExtergretS (AI) | — | 3 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 |
| RooseyMannet (AI) | — | 2 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 |
| Time ▲ | Zone | Team | Soldiers | Credited players |
|---|---|---|---|---|
| 6:19 | sector_1_a | USSR | 8 | Grat3fulK1d@live, Dextsta82065, BrumRJ021@live, Aleexx2469@live |
| 10:14 | h7p7x7 | USSR | 16 | theshlumb@live, Grat3fulK1d@live, MaxaMillion4976@live, MOHOFRIDGE@live, BrumRJ021@live, Aleexx2469@live |
| 14:02 | sector_3_b | USSR | 15 | Grat3fulK1d@live, MaxaMillion4976@live, Dextsta82065, Lucasta0098, BrumRJ021@live, Aleexx2469@live |
| 17:28 | sector_4_a | USSR | 5 | DJG1715@live, MaxaMillion4976@live, MOHOFRIDGE@live |
| 23:45 | sector_5_a | USSR | 14 | Grat3fulK1d@live, MOHOFRIDGE@live, Dextsta82065, Comman, BrumRJ021@live, Aleexx2469@live |
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.