decode: proto 304 · 3466 stat syncs · 1186 zone events · 1330 soldier mappings · 2997007.62s · game 0.7.5.126
Assists are approximate — the replay records a lower assist count than the in-game scoreboard shows; all other columns match the in-game values.
| Time ▲ | Zone | Team | Soldiers | Credited players |
|---|---|---|---|---|
| 7:19 | sector_1_b | Western Allies | 3 | sisarnes, muyhyjsho, ht81kskq80 |
| 16:48 | sector_2_b | Western Allies | 6 | Foort52180, ain123, Freaker95595, ht81kskq80 |
| 20:49 | sector_3_b | Western Allies | 3 | sisarnes, muyhyjsho, ht81kskq80 |
| 25:55 | sector_4_b | Western Allies | 19 | WarriorWillem@live, NooblesPR, muyhyjsho, ShandeTimon, ain123, Freaker95595 |
| 29:26 | sector_5_c | Western Allies | 5 | sisarnes, NooblesPR, ain123, ht81kskq80 |
| Player | battle_score ▼ | battle_time | deaths | friendly_fire_squad_spawns | kills | squad_deaths | assists | best_possessed_infantry_killstreak | kills_by_player | rallies_built | engineer_building_usage | engineer_rally_point_usage | kills_while_defending_point | long_range_kills | kills_while_attacking_point | points_captured | tank_kills | fortification_destoyed | infantry_squad_wipeout | rallies_destroyed | eng_boxes_destroyed | best_killstreak_rifle | best_possessed_infantry_killstreak_10 | kills_by_sniper_kind | rifle_kills | best_killstreak_grenade | best_killstreak_machine_gun | best_killstreak_melee | best_killstreak_semiauto | first_blood | grenade_kills | headshots | kills_by_anti_tank_kind | kills_by_assault_kind | kills_by_engineer_kind | kills_by_mgun_kind | kills_by_mortarman_kind | kills_by_rifle_kind | launcher_kills | machine_gun_kills | melee_kills | semiauto_kills | shotgun_kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 77194 | 28771 | 1270 | 243 | 1234 | 224 | 225 | 98 | 599 | 19 | 72 | 72 | 232 | 21 | 394 | 22 | 9 | 10 | 5 | 5 | 3 | 31 | 2 | 16 | 89 | 1 | 2 | 2 | 1 | 1 | 1 | 12 | 10 | 44 | 1 | 3 | 11 | 42 | 4 | 3 | 3 | 2 | 25 |
| WarriorWillem@live | 7530 | 1606 | 63 | 9 | 125 | 8 | 20 | 17 | 88 | 88 | 1 | 2 | 1 | 29 | 1 | 15 | 87 | 1 | 2 | 2 | 1 | 1 | 12 | 10 | 44 | 3 | 11 | 42 | 4 | 3 | 3 | 2 | 25 | ||||||||||
| Freaker95595 (AI) | 5285 | 1412 | 61 | 12 | 74 | 11 | 13 | 15 | 41 | 51 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Foort52180 (AI) | 5082 | 1412 | 67 | 13 | 63 | 12 | 7 | 3 | 26 | 3 | 15 | 15 | 1 | 39 | 2 | ||||||||||||||||||||||||||||
| duszsa9nbz (AI) | 4800 | 1467 | 53 | 11 | 77 | 10 | 11 | 2 | 42 | 4 | 46 | 2 | 4 | 2 | 2 | 1 | |||||||||||||||||||||||||||
| ain123 (AI) | 4168 | 1388 | 76 | 14 | 45 | 13 | 7 | 3 | 22 | 2 | 11 | 11 | 2 | 25 | 3 | ||||||||||||||||||||||||||||
| ShandeTimon (AI) | 3815 | 1448 | 54 | 11 | 53 | 10 | 11 | 4 | 30 | 35 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| HongThe (AI) | 3747 | 1397 | 58 | 11 | 73 | 11 | 12 | 3 | 37 | 1 | 29 | 1 | 1 | ||||||||||||||||||||||||||||||
| jakei1 (AI) | 3684 | 1498 | 53 | 10 | 65 | 9 | 17 | 6 | 33 | 1 | 8 | 8 | 22 | 1 | |||||||||||||||||||||||||||||
| muyhyjsho (AI) | 3659 | 1414 | 66 | 13 | 41 | 12 | 12 | 4 | 20 | 1 | 3 | 3 | 28 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| sisarnes (AI) | 3525 | 1426 | 66 | 12 | 49 | 11 | 11 | 2 | 15 | 2 | 21 | 3 | 1 | ||||||||||||||||||||||||||||||
| Land (AI) | 3423 | 1438 | 65 | 13 | 74 | 12 | 14 | 6 | 34 | 1 | 2 | 2 | 19 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| ht81kskq80 (AI) | 3375 | 1426 | 60 | 11 | 40 | 10 | 10 | 3 | 23 | 1 | 25 | 4 | |||||||||||||||||||||||||||||||
| Worreral (AI) | 3362 | 1462 | 60 | 11 | 69 | 10 | 8 | 5 | 21 | 1 | 1 | 1 | 24 | 3 | 2 | ||||||||||||||||||||||||||||
| Digtey01 (AI) | 3341 | 1431 | 67 | 14 | 56 | 13 | 14 | 4 | 24 | 1 | 9 | 9 | 22 | 1 | |||||||||||||||||||||||||||||
| NooblesPR (AI) | 3319 | 1468 | 64 | 11 | 48 | 10 | 1 | 4 | 29 | 1 | 36 | 2 | |||||||||||||||||||||||||||||||
| gjce9809 (AI) | 3234 | 1403 | 70 | 13 | 69 | 12 | 8 | 3 | 26 | 1 | 4 | 4 | 23 | 3 | |||||||||||||||||||||||||||||
| Curioy11188 (AI) | 3232 | 1401 | 67 | 13 | 64 | 12 | 10 | 3 | 20 | 1 | 5 | 5 | 25 | ||||||||||||||||||||||||||||||
| Astoil (AI) | 3158 | 1372 | 73 | 15 | 65 | 14 | 19 | 4 | 31 | 1 | 1 | 1 | 25 | ||||||||||||||||||||||||||||||
| billan231 (AI) | 3026 | 1417 | 67 | 14 | 47 | 13 | 10 | 4 | 19 | 3 | 10 | 10 | 23 | 1 | 1 | ||||||||||||||||||||||||||||
| Raptantobay (AI) | 2309 | 1465 | 55 | 11 | 35 | 10 | 10 | 3 | 18 | 1 | 3 | 3 | 18 | 2 | 1 | ||||||||||||||||||||||||||||
| tugcitey@live | 120 | 20 | 5 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 |
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions or corrections? rollcallstats [at] gmail.com.