decode: proto 304 · 2203 stat syncs · 826 zone events · 582 soldier mappings · 3.12s · game 0.7.5.84
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| SDZR84@live | 1200▲ +106 | 73 | 54 | 1 | 0 | 4 | 3.04 | 0 | 4315 |
| lofty-prose2@psn | 1050▲ +68 | 26 | 14 | 0 | 15 | 7 | 0.72 | 1 | 2436 |
| parky_twirl1@psn | 681▲ +83 | 19 | 10 | 2 | 2 | 3 | 1.58 | 0 | 1924 |
| Finity13 (AI) | — | 11 | 5 | 0 | 20 | 7 | 0.31 | 1 | 1899 |
| Lejolies20 (AI) | — | 12 | 6 | 0 | 10 | 7 | 0.31 | 1 | 1764 |
| TwoKlaoC (AI) | — | 15 | 7 | 0 | 0 | 6 | 0.48 | 1 | 1500 |
| amelivan420 (AI) | — | 9 | 4 | 0 | 0 | 5 | 0.33 | 1 | 1170 |
| curative_beads76@psn ✗ | 400 | 4 | 2 | 0 | 0 | 4 | 0.20 | 1 | 605 |
| neither-bet47@psn | 462▼ -3 | 10 | 4 | 0 | 0 | 3 | 0.62 | 0 | 485 |
| shatrix (AI) | — | 4 | 3 | 0 | 0 | 3 | 0.27 | 0 | 480 |
| gapaul00711 | 404▲ +4 | 27 | 0 | 1 | 0 | 0 | 1.59 | 0 | 0 |
| lolinman (AI) | — | 5 | 0 | 0 | 0 | 0 | 1.00 | 2 | 0 |
| mindreeeeeeet (AI) | — | 4 | 0 | 0 | 0 | 0 | 0.57 | 1 | 0 |
| yanan19659 (AI) | — | 2 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 |
| mikathocharri (AI) | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| My1LiTtLeAnGeL@psn | 1055▲ +4 | 67 | 28 | 2 | 0 | 3 | 5.15 | 0 | 4274 |
| Werin-Shooter@psn | 1513▲ +4 | 54 | 22 | 1 | 2 | 6 | 1.64 | 2 | 4153 |
| InFaMoUs-Arroyo@psn | 1474▲ +2 | 64 | 20 | 0 | 9 | 3 | 3.05 | 1 | 3539 |
| BUDDINNASLee (AI) | — | 17 | 12 | 0 | 6 | 5 | 0.55 | 1 | 3024 |
| jaace6445 (AI) | — | 12 | 11 | 0 | 8 | 4 | 0.57 | 3 | 2639 |
| Armageddonarma@psn | 773▼ -9 | 26 | 17 | 1 | 0 | 2 | 1.53 | 1 | 2070 |
| lordfonders (AI) | — | 14 | 11 | 0 | 10 | 3 | 0.61 | 0 | 2029 |
| Butty71476 (AI) | — | 12 | 6 | 0 | 0 | 4 | 0.50 | 0 | 1695 |
| HADESvUND3RW0R1D@psn | 1209▼ -64 | 13 | 10 | 1 | 0 | 0 | 13.00 | 0 | 1441 |
| Damily (AI) | — | 10 | 6 | 0 | 0 | 4 | 0.50 | 0 | 1170 |
| GrimSoul94@psn ✗ | — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| s21810210bast (AI) | — | 3 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 |
| Karrion12374194 (AI) | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| tstron1231 (AI) | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| KeyKiller1010 (AI) | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Time ▲ | Zone | Team | Soldiers | Credited players |
|---|---|---|---|---|
| 1:43 | capzone[poly] | Japan | 10 | Karrion12374194, jaace6445 |
| 1:49 | street | USSR | 7 | lolinman, mindreeeeeeet, TwoKlaoC |
| 2:37 | hotel | USSR | 10 | lofty-prose2@psn, lolinman, Lejolies20, Finity13, curative_beads76@psn |
| 5:01 | hotel | Japan | 11 | jaace6445, Armageddonarma@psn, Werin-Shooter@psn |
| 5:07 | capzone[poly] | USSR | 3 | amelivan420 |
| 7:01 | street | Japan | 8 | BUDDINNASLee, jaace6445, Werin-Shooter@psn, InFaMoUs-Arroyo@psn |
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.