decode: proto 304 · 3372 stat syncs · 1266 zone events · 763 soldier mappings · 4.03s · game 0.7.5.84
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| zentaclez | 416▲ +11 | 37 | 22 | 0 | 57 | 9 | 0.77 | 1 | 5654 |
| GMOD456@live | 923▲ +102 | 43 | 19 | 1 | 21 | 7 | 1.23 | 2 | 5547 |
| k420_godz@psn | 1267▲ +27 | 65 | 31 | 5 | 0 | 9 | 1.20 | 1 | 4600 |
| DanlyCZ (AI) | — | 27 | 11 | 0 | 0 | 8 | 0.59 | 2 | 3879 |
| Mol_324@psn | 691▲ +60 | 40 | 29 | 1 | 0 | 9 | 1.11 | 0 | 3450 |
| baale01 (AI) | — | 19 | 5 | 0 | 6 | 7 | 0.45 | 2 | 3264 |
| Sc0t (AI) | — | 14 | 6 | 0 | 4 | 6 | 0.37 | 1 | 2724 |
| cazara1234 (AI) | — | 21 | 8 | 1 | 0 | 8 | 0.48 | 2 | 2485 |
| JTock1@psn | 595▼ -14 | 22 | 9 | 1 | 15 | 4 | 0.92 | 0 | 2374 |
| BigG137769@live ✗ | 400 | 23 | 13 | 0 | 0 | 2 | 1.77 | 1 | 1855 |
| Saytor24113 (AI) | — | 1 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 |
| Paul12 (AI) | — | 1 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 |
| Leragunasu (AI) | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| T300_Judah | 1532▲ +6 | 106 | 56 | 0 | 30 | 6 | 2.72 | 1 | 8116 |
| nottiek1998 (AI) | — | 31 | 9 | 0 | 0 | 6 | 0.91 | 2 | 4170 |
| Alesa_spii_with_ | 863▲ +12 | 49 | 18 | 3 | 0 | 6 | 2.33 | 0 | 3575 |
| Christie (AI) | — | 30 | 11 | 0 | 0 | 6 | 0.86 | 0 | 3490 |
| elchocapico | 1124▼ -47 | 45 | 24 | 0 | 0 | 7 | 1.55 | 0 | 3205 |
| gamegoboy2000 (AI) | — | 30 | 15 | 0 | 0 | 5 | 0.97 | 1 | 3090 |
| dongdanger9166 (AI) | — | 28 | 14 | 1 | 0 | 5 | 0.85 | 0 | 2975 |
| NoBaRiGaming (AI) | — | 22 | 10 | 0 | 0 | 4 | 0.79 | 2 | 2955 |
| guyajo33970 (AI) | — | 10 | 6 | 0 | 0 | 3 | 0.62 | 0 | 2095 |
| dommandroge11 (AI) | — | 23 | 12 | 1 | 0 | 5 | 0.70 | 1 | 1869 |
| JrMint1012@psn ✗ | 615▼ -214 | 9 | 5 | 0 | 0 | 3 | 0.82 | 0 | 890 |
| theinfamous_shar@psn ✗ | — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| Shiffi05 (AI) | — | 1 | 0 | 0 | 0 | 0 | 0.20 | 1 | 0 |
| LUNDEDE (AI) | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| Time ▲ | Zone | Team | Soldiers | Credited players |
|---|---|---|---|---|
| 1:35 | stable | Western Allies | 8 | k420_godz@psn |
| 1:37 | barracks | Western Allies | 11 | GMOD456@live, DanlyCZ |
| 1:47 | city_center | Japan | 9 | nottiek1998, Shiffi05, dommandroge11, LUNDEDE |
| 1:51 | church | Japan | 5 | NoBaRiGaming |
| 2:57 | villa | Western Allies | 6 | GMOD456@live, baale01, DanlyCZ, Sc0t |
| 3:52 | stable | Japan | 6 | nottiek1998, gamegoboy2000 |
| 4:00 | villa | Japan | 8 | T300_Judah, NoBaRiGaming |
| 4:58 | city_center | Western Allies | 6 | cazara1234, BigG137769@live, zentaclez |
| 8:46 | church | Western Allies | 7 | baale01, cazara1234 |
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.